Over the past few years we've immensely enjoyed sharing the backcountry with you, but the time has come for Cogburn to close our doors. We would like to thank you for all of your support, and for sharing your stories and experiences with us. Please know that we will continue to support all in-field products and wish you the best in your pursuit of the outdoors.
This is the CB4. CB4 is a fatbike, a human powered all-terrain vehicle built to take hunters and anglers far into the backcountry quickly and quietly. Its massive 3.8”-wide tires run at very low pressure to provide flotation and amazing traction over rough or soft terrain.
The frame and fork receive a tough Realtree Xtra® camouflage finish and the components are anodized black and bead blasted to a no-glare finish. Multiple finish options include Realtree Xtra®, Realtree Max4®, Realtree AP Blaze® or Forest green.
CB4 is equipped with full range gearing, all-condition disc brakes and a wide handlebar for control even while loaded. The frame has attachment points for a rear rack and water or fuel bottle cages. The fork has additional attachment points to expand carrying capacity. We are also proud to say that the Cogburn CB4 is designed and assembled in the USA.
Front and Rear Shifters | Shimano Deore 2 x 10 Speed |
Front Derailleur | Shimano Deore 2 x 10 Speed |
Rear Derailleur | Shimano Deore Shadow Plus 10 Speed |
Crankset and Bottom Bracket | SRAM X5 GXP100, 175mm crank with sealed bearings, 22/36t gearing |
Chain | KMC 10-speed |
Derailleur Cable and Housing | Jagwire stainless shift cables and full length housing |
Cassette | Shimano Deore – 10-speed, 11/36t gearing |
Wheels | Formula sealed-bearing hubs front and rear, Surly 82mm-wide Rolling Darryl rims, DT Swiss stainless steel spokes, Built and finished by hand in the USA |
Tires and Tubes | Surly Nate 26x3.8” tires, Surly Light Fat inner tubes |
Front and Rear Brakeset | Avid BB7 cable actuated disc brakes, 160mm stainless rotors, Avid FR5 levers |
Brake Cable and Housing | Jagwire stainless brake cables and full length compressionless housing |
Handlebar | 750mm width, 20mm rise, 11° sweepback |
Grips | Knurled rubber, Black |
Stem | Kalloy. +7° x 90 mm length, Bead-blasted finish, Black |
Saddle | Velo, Foam padded with vinyl cover, Black |
Seatpost | Kalloy, 31.6 diameter, 400mm length, Bead-blasted finish, Black |
Seatclamp | Kalloy, 34.9mm I.D., Bead-blasted finish |
Pedals | Wellgo platform type, Black |
*Specification subject to change without notice |
Front and Rear Shifters | Sram X5 trigger 2x10 Speed |
Front Derailleur | Sram X5 HDM Dual Pull 2 x 10 Speed |
Rear Derailleur | Sram X7 10 Speed |
Crankset and Bottom Bracket | SRAM X5 GXP100, 175mm crank with sealed bearings, 22/36t gearing |
Chain | KMC 10-speed |
Derailleur Cable and Housing | Jagwire stainless shift cables and full length housing |
Cassette | Sram 1020 – 10-speed, 11/36t gearing Black |
Wheels | Salsa sealed-bearing hubs front and rear, Surly 82mm-wide Holy Rolling Darryl rims, DT Swiss stainless steel spokes, Built and finished by hand in the USA |
Tires and Tubes | Surly Nate 26x3.8” tires, Surly Light Fat inner tubes |
Front and Rear Brakeset | Shimano M355 Hydraulic Disc brakes |
Handlebar | 750mm width, 20mm rise, 11° sweepback |
Headset | Cane Creek 10 |
Grips | Knurled rubber, Black |
Stem | Kalloy. +7° x 90 mm length, Bead-blasted finish, Black |
Saddle | Velo, Foam padded with vinyl cover, Black |
Seatpost | Kalloy, 31.6 diameter, 400mm length, Bead-blasted finish, Black |
Seatclamp | Zoom QR, 34.9mm I.D., Bead-blasted finish |
Pedals | Wellgo platform type, Black |
*Specification subject to change without notice |
SMALL | LARGE | |
---|---|---|
Recommended Rider Height | 5'4" - 5'9" | 5'10" - 6'4" |
A. Top Tube Effective | 23.2 | 24.4 |
B. Seat Tube Length | 16.0 | 19.0 |
C. Head Tube Angle | 69.5° | 69.5° |
D. Seat Tube Angle | 73° | 73° |
E. BB Drop | 2.6 | 2.6 |
F. Chainstay Length | 18.1 | 18.1 |
G. Head Tube Length | 5.1 | 5.9 |
H. Fork Length | 18.4 | 18.4 |
I. Fork Offset | 1.8 | 1.8 |
J. Wheel Base | 43.9 | 45.2 |
Standover | 26.696 | 29.158 |
Over the past few years we've immensely enjoyed sharing the backcountry with you, but the time has come for Cogburn to close our doors. We would like to thank you for all of your support, and for sharing your stories and experiences with us. Please know that we will continue to support all in-field products and wish you the best in your pursuit of the outdoors.